Composites and gelcoats
Methacrylate solutions for advanced performance
Move to low styrene solutions for your composite and gelcoat applications
- Building
- Construction
- Energy industry
- Transportation
- Marine
- Industrial appliances
- Electronics
Low VOC resins
Sartomer's high performance reactive diluents enable to reduce styrene and MMA contents in composite and gelcoat systems by providing:
- Low volatility
- High cutting power
- Good reactivity
- Optimized mechanical performance
SR214 (BDDMA) an ideal candidate for styrene replacement
Styrene | Vinyl toluene | MMA | Butanediol dimethacrylates (BDDMA-SR214) | |
Viscosity (mPa.s @25°C) | 0.72 | 0.78 | 0.60 | 5 |
Mw (g/mol) | 104 | 118 | 100 | 226 |
Boiling point (°C) | 145 | 168 | 101 | 250-290 |
Vapor pressure (Pa @ 60°C) | 5 000 | 1 700 | 22 000 | < 10 |
A full range of specialty methacrylates for tailoring performances
- Monofunctional (meth)acrylates for good elongation and impact resistance, low shrinkage
- Alkyl difunctional (meth)acrylates for low viscosity with good solvency and outdoor performance
- Alkoxy difunctional (meth)acrylates for high elongation and filler/pigment wetting
Product code |
Viscosity (mPa.s @ 25 °C) |
Boiling point (°C) | MEHQ (ppm) | Tg (°C) | Performance |
SR421A | 5 | < 70 | 200 | 40 | Low ordour and medium Tg |
SR214 | 5 | 250-290 | 250 | T∝=140 | High cutting power and stiffness |
SR239EU | 6 | 290-310 | HQ 90 | 30 | Good cutting power and high elasticity |
SR205H | 8 | > 310 | 300 | T∝=124 | High boiling point and low shrinkage |
SR210HH | 15 | > 200 | 400 | T∝=79 | Good filler/pigment wetting properties, Polymer status |
Advanced performance
The unique chemistries of Sartomer's (meth)acrylates will provide to your composite and gelcoat systems outstanding properties:
- High flexibility
- Improved temperature resistance
- Improved toughness and Young modulus
Our selection for your composite and gelcoat systems
Performance | Code | Description | Functionality | Mw (g/mol) | Viscosity @ 25°C (mPa.s) | T∝ (°C) | |
UPR(1) & VER(2) systems | Optimized stiffness/flexibility | SR261 | Decanediol dimethacrylate | 2 | 310 | 12 | 106 |
SR540 | BisphenolA(4EO) dimethacrylate | 2 | 572 | 640 | 106 | ||
CN2003EU | Aliphatic epoxy acrylate for VER(2) | 2 | 3 000 | 3 600 @ 60°C | 13 | ||
CN9002 | Aliphatic epoxy acrylate for VER(2) | 2 | 7 650 | 3 700 @ 60°C | -44 | ||
CN981 | Aliphatic epoxy acrylate for VER(2) | 2 | 2 200 | 24 000 @ 50°C | 35 | ||
Hardness, heat & chemical resistance | SR350D | TMPTMA | 3 | 338 | 50 | >100 | |
SR348L | BisphenolA (2EO) dimethacrylate | 2 | 452 | 1 530 | 172 | ||
SR834 | Tricyclodecanediol dimethacrylate | 2 | 332 | 108 | >150 | ||
CN112C60 | Novolac epoxy acrylate for VER(2) | 3 | 2 900 | 52 000 | 132 | ||
CN159 | BisphenolA epoxy methacrylate for VER(2) | 2 | 550 | 12 000 @ 50°C | 185 | ||
Adhesion | SR9054 | Acidic adhesion promoter | 1 | / | 1900 @ 25°C | / | |
SB400 | Acidic adhesion promoter | 1 | 11000 | 20 000 @ 25°C | / | ||
2K epoxy/amine systems | Viscosity reduction and high reactivity | MCure 206 | Reactive modifier | / | 100-110* | 15 | / |
Optimized flexibility/impact resistance | MCure 301 | Reactive modifier | / | 100-110* | 30 | / | |
Viscosity reduction and very high reactivity | MCure 400 | Reactive modifier | / | 80-90* | 225 | / |
*Equivalent weight
(1) Unsaturated Polyester Resin
(2) Vinyl Ester Resin
Mechanical properties of a selection of Sartomer's vinyl esters
Tensile Test according to ISO527-3
Access related info
At Sartomer we have a strong technical expertise to support your development, please contact us to discuss the best solution for your formulation.